Thalamo Pants
Size Charts
inches
cm
Size | Waist | Hip | length |
4 | 24.4 - 25 - 98 | 37 - 37.8 | 40.5 |
6 | 26 - 27.6 | 37.8 - 38.6 | 40.5 |
8 | 27.6 - 29.1 | 38.6 - 40.2 | 40.5 |
10 | 29.1 - 90.7 | 40.2 - 41.7 | 40.5 |
12 | 30.7 - 33.1 | 41.7 - 44.1 | 41.3 |
14 | 33.1 - 35.4 | 44.1 - 46.5 | 41.3 |
16 | 35.4 - 37.8 | 46.5 - 48.8 | 41.3 |
18 | 37.8 - 440.2 | 48.8 - 51.2 | 41.3 |
20 | 40.2 - 42.5 | 51.2 - 53.5 | 41.3 |

Item measurements
Waist (A) | Hip (C) | Lenght (B) | |
4 | 27.56 | 41.73 | 39.37 |
6 | 29.13 | 43.31 | 39.37 |
8 | 30.71 | 44.88 | 40.55 |
10 | 33.07 | 47.24 | 40.55 |
12 | 35.43 | 49.61 | 42.52 |
14 | 37.80 | 51.97 | 42.91 |
16 | 40.16 | 54.33 | 43.70 |
18 | 42.52 | 56.69 | 43.70 |
20 | 44.88 | 59.06 | 43 |
The measurements may vary slightly due to the production process. The garment is measured when flat